SAIL Technical Recruitment 2025 | Management Trainee | 124 Vacancies

Steel Authority of India Limited (SAIL) — a Maharatna PSU under the Government of India — has officially announced its Technical Recruitment 2025 drive for Management Trainee (Technical) posts. This is a golden opportunity for engineering graduates to join one of India’s largest and most prestigious steel-making companies without the requirement of a GATE score.
SAIL Management Trainee Recruitment 2025 Overview
| Company | Steel Authority of India (SAIL) |
| Post | Management Trainee (Technical) |
| Streams | Chemical, Civil, Computer, Electrical, Instrumentation, Mechanical, Metallurgical |
| Vacancy | 124 |
| Mode of Application | Online |
| Start Date for Apply Online | 15-11-2025 |
| Last Date for Apply Online | 05-12-2025 |
| Educational Qualifications | B.Tech in Related Field with 65% Marks |
| Maximum Age Limit | 28 years |
| Salary | Rs. 50,000 per month |
| Selection Process | Written Exam Group Discussion & Interview Document Verification Medical Examination |
| Official Website | https://sailcareers.com |
| Exam Date | January–February 2026 |
SAIL Management Trainee Recruitment 2025 Vacancy Details
| Engineering Discipline | No. of Posts |
| Chemical | 05 |
| Civil | 14 |
| Computer | 04 |
| Electrical | 44 |
| Instrumentation | 07 |
| Mechanical | 30 |
| Metallurgy | 20 |
SAIL MT 2025 Salary Structure
| Component | Amount (Approx.) | Notes |
| Basic Pay | ₹50,000/month | Initial pay in E-1 grade |
| Pay Scale | ₹50,000 – ₹1,60,000/month | As per SAIL’s executive pay structure |
| Annual CTC | ₹16–17 Lakhs | Includes all allowances and benefits |
| DA (Dearness Allowance) | Included | Revised quarterly as per government norms |
| HRA (House Rent Allowance) | Varies by location | Typically 15–25% of basic pay |
| Perks & Allowances | ₹20,000–₹30,000/month | Includes transport, medical, performance-related pay, etc. |
| Other Benefits | Provided | Provident Fund, Gratuity, Insurance, Leave Travel Concession, etc. |
| Post-Training Salary | ₹60,000–₹70,000/month | After confirmation, salary increases with experience and performance |






