BWSSB Recruitment 2025 (RPC) Notification Out –224 Vacancies, Apply Online

The Bangalore Water Supply and Sewerage Board (BWSSB) Kalyana Karnataka Cadre has released the BWSSB Recruitment 2025 notification for 225 vacancies under the Residual Parent Cadre (RPC). The recruitment is conducted by the Karnataka Examination Authority (KEA) through a competitive OMR-based examination.
Eligible candidates can apply online from 17th November 2025 to 25th November 2025 at the official KEA website.
This includes vacancy details, eligibility, age limit, fees, exam pattern, syllabus, and application process.
BWSSB Recruitment 2025 – Overview
| Particular | Details |
| Organization | Bangalore Water Supply and Sewerage Board (BWSSB) |
| Recruitment Body | Karnataka Examination Authority (KEA) |
| Notification No. | ED/KEA/Admin/CR.25/2025(RPC) |
| Total Vacancies | 224 (Total) 165* (Bangalore Water Supply and Sewerage Board) 59* (Kalyana Karnataka Cadre) |
| Application Mode | Online |
| Online Application Starts | 17 November, 2025 |
| Last Date to Apply | 25 November, 2025 |
| Last Date to Pay Fees | 26 November, 2025 |
| Selection Process | OMR-Based Exam + Kannada Test (if applicable) |
| Official Website | https://cetonline.karnataka.gov.in/kea/ |
Details of vacant posts in Bangalore Water Supply and Sewerage Board
| Sl. No. | Post Details | Pay Scale (Rs.) (01.07.2018) | No. of Posts |
| 1 | Assistant Engineer (Civil) (Group-B) | 53250-115460/- | 13 |
| 2 | Assistant Engineer (Electrical) (Group-B) | 53250-115460/- | 04 |
| 3 | Assistant Engineer (Mechanical) (Group-B) | 53250-115460/- | 02 |
| 4 | Assistant Engineer (Computer Science) (Group-B) | 53250-115460/- | 01 |
| 5 | Junior Engineer (Civil) (Group-C) | 39170-99410/- | 20 |
| 6 | Junior Engineer (Electrical) (Group-C) | 39170-99410/- | 20+01(Backlog)* |
| 7 | Junior Engineer (Mechanical) (Group-C) | 39170-99410/- | 10 |
| 8 | Assistant (Group-C) | 34510-94410/- | 03(Backlog)* |
| 9 | Junior Assistant (Group-C) | 27750-86910/- | 50 |
| 10 | Meter Reader (Group-C) | 27750-86910/- | 37(Backlog)* |
| 11 | Second Division Store Keeper | 27750-86910/- | 04(Backlog)* |
| Total | 120+45(Backlog) = 165* |
Kalyana Karnataka Cadre Recruitment
Online applications are invited by the Karnataka Examination Authority for direct recruitment to various vacant posts in the Kalyana-Karnataka Cadre of the Bangalore Water Supply and Sewerage Board (BWSSB). Eligible candidates must attend the competitive examinations conducted by the Karnataka Examination Authority to qualify for recruitment to these posts.
Kalyana Karnataka Cadre Recruitment 2025 – Overview
Details of vacant posts in Bangalore Water Supply and Sewerage Board
| Sl. No. | Post Details | Pay Scale (Rs.) (01.07.2018) | No. of Posts |
| 1 | Assistant Engineer (Civil) (Group-B) | 53250-115460/- | 05 |
| 2 | Assistant Engineer (Electrical) (Group-B) | 53250-115460/- | 01 |
| 3 | Assistant Engineer (Mechanical) (Group-B) | 53250-115460/- | 01 |
| 4 | Junior Engineer (Civil) (Group-C) | 39170-99410/- | 03 |
| 5 | Junior Engineer (Electrical) (Group-C) | 39170-99410/- | 02 |
| 6 | Junior Engineer (Mechanical) (Group-C) | 39170-99410/- | 01 |
| 7 | Assistant (Group-C) | 34510-94410/- | 03+02(Backlog)* |
| 8 | Junior Assistant (Group-C) | 27750-86910/- | 13+02(Backlog)* |
| 9 | Meter Reader (Group-C) | 27750-86910/- | 21+05(Backlog)* |
| Total | 50+09(Backlog) = 59* |
Age Limit (as on last date)
| Category | Maximum Age |
| General Merit | 38 years |
| 2A, 2B, 3A, 3B | 41 years |
| SC / ST / Cat-1 | 43 years |
BWSSB Application Fee 2025
| Category | Fee |
| General Categories (GM, 2A, 2B, 3A, 3B) | ₹750 |
| SC / ST / Cat-1 / Ex-Servicemen / Transgender | ₹500 |
| PwBD (≥40%) | ₹250 |






