HPCL Officers Recruitment 2026 – Apply Online for 731 Junior Executive, Engineer & Other Posts

Hindustan Petroleum Corporation Limited (HPCL) has officially released the HPCL Officers Recruitment 2026 Notification for 731 vacancies across various technical and non-technical disciplines. This is a golden opportunity for engineering graduates and diploma holders looking for a stable and prestigious PSU career.
HPC Recruitment 2026-27 Overview
| Category | Details |
| Organization Name | Hindustan Petroleum Corporation Limited (HPCL) – Refineries Division |
| Post Name | Officers / Junior Executives (Multiple Posts) |
| No of Posts | 731 |
| Recruitment Year | 2026-27 |
| Job Type | Officers / Junior Executives (Multiple Posts) |
| Education | B.E./B.Tech degree (CE | ME | EE | IN | CS | IT) |
| Qualification | Diploma / Graduation / B.E. / B.Tech / MBA / CA / CMA / M.Sc. (varies by post) |
| Application Mode | Online |
| Official Website | https://www.hindustanpetroleum.com |
| Stipend | ₹30,000 – ₹2,80,000 Per Month (Pay Scale) |
| Last Date to Apply | 25th March 2026 |
| Computer Based Test (CBT) (Tentative) | 3rd May 2026 |
HPCL Officer Recruitment Vacancy 2026 Details
| Post Name | Vacancies |
| Junior Executive Assistant | 10 |
| Junior Executive – Civil | 19 |
| Junior Executive – Mechanical | 207 |
| Junior Executive – Electrical | 117 |
| Junior Executive – Chemical | 27 |
| Junior Executive – Quality Control | 12 |
| Junior Executive- HR | 5 |
| Junior Executive- Fire & Safety | 16 |
| Mechanical Engineer | 72 |
| Electrical Engineer | 37 |
| Civil Engineer | 17 |
| Chemical Engineer | 15 |
| Officer- Finance (CA) | 30 |
| Officer- Finance (CMA) | 4 |
| Officer- Finance (MBA) | 4 |
| Officer – HR | 6 |
| Officer- IS | 20 |
| Junior Executive/ Assistant Officer/ Officer- Official Language (Hindi) Implementation | 3 |
| Officer- CBG Operations | 1 |
| HR Legal Officer | 2 |
| Senior Officer/ Assistant Manager- Safety (Uttar Pradesh) | 2 |
| Senior Officer/ Assistant Manager- Safety (Tamil Nadu) | 2 |
| Senior Officer/ Assistant Manager- Safety (Kerala) | 2 |
| Senior Officer/ Assistant Manager- Safety (Goa) | 1 |
| Senior Officer/ Assistant Manager- Safety (HQO) | 3 |
| Senior Officer- CBG Operations | 1 |
| Senior Officer -City Gas Distribution (CGD) Operations & Maintenance | 4 |
| Senior Officer -City Gas Distribution (CGD) Projects | 6 |
| Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 50 |
| Senior Officer- Benzene/ Toluene Handling | 3 |
| Assistant Manager/ Manager- Projects | 6 |
| Senior Officer/ Assistant Manager/ Manager- Lube Blending | 2 |
| Senior Officer/ Assistant Manager/ Manager- Grease Manufacturing | 4 |








