ISRO ICRB Recruitment 2026 – Scientist/Engineer ‘SC’ 175 Vacancies

The Indian Space Research Organisation (ISRO) has released the ISRO ICRB Scientist/Engineer ‘SC’ Recruitment 2026 notification for 175 vacancies. The recruitment is being conducted through the ISRO Centralised Recruitment Board (ICRB) under Advertisement No. ISRO:ICRB:03(EMC):2026.
The recruitment is a major opportunity for engineering graduates from Electronics, Mechanical and Computer Science disciplines who wish to build a career with ISRO. The official notification was released on 27 August 2026, and the online application process is open until 16 September 2026.
ISRO Scientist Engineer SC Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organisation | Indian Space Research Organisation (ISRO), Department of Space, Government of India |
| Recruiting Body | ISRO Centralised Recruitment Board (ICRB) |
| Advertisement No. | ISRO:ICRB:03(EMC):2026 dated 27-08-2026 |
| Post Name | Scientist/Engineer ‘SC’ (Electronics, Mechanical, Computer Science) |
| Total Vacancies | 175 |
| Job Type | Group ‘A’ Gazetted (constituent ISRO Centres) / Group ‘A’ Non-Gazetted (Autonomous Body PRL) |
| Pay Level | Level 10 of Pay Matrix; minimum basic pay ₹56,100 per month |
| Qualification | BE/B.Tech or equivalent in Electronics & Communication / Mechanical / Computer Science Engineering with minimum 65% marks or CGPA 6.84/10 |
| Age Limit | 28 years as on 16-09-2026 |
| Application Mode | Online only |
| Application Start Date | 27-08-2026 |
| Application Last Date | 16-09-2026 (11:55 PM) |
| Application Fee | ₹250/- (non-refundable); ₹750/- to be paid initially as processing fee by all candidates |
| Selection Process | Written Test/CBT followed by Interview |
| Job Location | ISRO Centres across India and PRL |
| Official Website | www.isro.gov.in |
| Apply Online | Click here to apply |
| Notification PDF | Download notification |
ISRO Scientist Engineer SC Selection Process
| Part | Duration | Question Type | No. of Questions | Marks | Marking Scheme |
|---|---|---|---|---|---|
| Part A – Area/Discipline Specific | 90 minutes | Multiple Choice Questions (MCQs) | 80 | 80 | +1 for each correct answer, 0 for unattempted, -1/3 for each wrong answer |
| Part B – Aptitude/Ability Test | 30 minutes | MCQs on Numerical, Logical, Diagrammatic, Abstract and Deductive Reasoning | Maximum 15 | 20 | No negative marking |
Interview Assessment Criteria
| Attribute | Marks Allocation |
|---|---|
| Technical (Academic) Knowledge | 40 |
| General Awareness relevant to area of specialisation | 20 |
| Presentation/Communication Skill | 20 |
| Comprehension | 10 |
| Academic Achievements (institute type, academic performance, rank, if any) | 10 |
| Total | 100 |
Previous Year Cutoff
The following section provides the previous year’s cutoff details for reference. Candidates can use these cutoff marks to understand the competition level and plan their preparation accordingly.
Minimum Qualifying Marks to be Called for Interview
| Post Code | Discipline | Total marks for evaluation | Min. score in Part A (50%) – Unreserved | Min. score in Part B (50%) – Unreserved | Min. score in Part A (40%) – Reserved | Min. score in Part B (40%) – Reserved |
|---|---|---|---|---|---|---|
| BE004 & 4A | Civil | 100 (80 + 20) | 40.00 | 10 | 32.00 | 8 |
| BE005 | Electrical | 98 (78 + 20) | 39.00 | 10 | 31.20 | 8 |
| BE006 | Refrigeration & Air-conditioning | 100 (80 + 20) | 40.00 | 10 | 32.00 | 8 |
| BE007 | Architecture | 100 (80 + 20) | 40.00 | 10 | 32.00 | 8 |
Candidates who have secured the minimum score or above, as mentioned in the table, are only considered for short-listing for interview, as per the ratio mentioned in the advertisement.
Category-wise Cut-off Marks of Candidates Short-listed for Interview (Written Test held on 26.10.2025)
| Post Code | Discipline | Total marks | UR | SC | ST | OBC | EWS | PWBD |
|---|---|---|---|---|---|---|---|---|
| BE004 | Civil | 100 | 80.04 | 67.73 | 68.70 | 77.37 | 75.38 | 53.06 |
| BE005 | Electrical | 98 | 59.37 | 49.73 | 47.05 | 58.71 | 51.08 | – |
| BE006 | RAC | 100 | 65.72 | 57.39 | – | 63.06 | – | 47.40 |
| BE007 | Architecture | 100 | 56.08 | – | – | – | – | – |
| BE004A | Civil-PRL | 100 | 73.37 | – | – | – | – | – |
ISRO Scientist Engineer 2026 – Detailed Video Explanation
Watch the detailed walkthrough of the ISRO ICRB Scientist/Engineer 2026 notification below:
Previous Year Question Papers
For better preparation, we have also attached the previous year question papers for the following disciplines:
- ⚡ Electrical Engineering: Download question paper
- ⚙️ Mechanical Engineering: Download question paper
- 💻 Computer Science Engineering: Download question paper
Candidates are advised to download and practice these question papers to understand the exam pattern, question types, difficulty level, and important topics.








